Deployments
Smart contracts
Mainnet
The protocol is currently deployed on Ethereum, Base, Arbitrum, Avalanche, Plume, Binance Smart Chain, Optimism, HyperEVM, Monad, Pharos and X Layer.
The deployed code commit for v3.1.0 is 6b9d36eabee48728486f377ea2766a5cd233c555. This commit has been reviewed by 4 independent security reviews. The deployment of the protocol has been verified by Sherlock in this report.
- Core
- Adapters
- Admin
- Hooks
- Managers/Hub
- Managers/Spoke
- Valuations
- Vaults
| Contract | Address | Networks | Links |
|---|---|---|---|
| Hub | 0xA4A7Bb3831958463b3FE3E27A6a160F764341953 | Code | |
| Hub Registry | 0x19f46D8130e610C6C0f0116EA40Fb781dEFaDE93 | Code | |
| Accounting | 0x050206c38f06e4710C4a37D39F75Ddc5c16a7396 | Code | |
| Holdings | 0x3f0c8D8d2637881c3f6d8531F51a47c2094C918d | Code | |
| Share Class Manager | 0xaFFC269c8fe18EE9C7DDb22301AC2c2507d69BEf | Code | |
| Hub Handler | 0x0dEFb429B1663698da4bAe3278393F6844c3392C | Code | |
| Spoke | 0xEC3582fcDc34078a4B7a8c75a5a3AE46f48525aB | Code | |
| Balance Sheet | 0x12a110cE5f0FC871cC72Bc7ECaF35cf39DD0f43e | Code | |
| Token Factory | 0xcE1616505F93215751FBb41Efac618b631997c38 | Code | |
| Vault Registry | 0xd9531AC47928c3386346f82d9A2478960bf2CA7B | Code | |
| Pool Escrow Factory | 0x5187A505c485E22f0b8a5FBdF69eF1c29C478CE3 | Code | |
| Gateway | 0x19a524D03aA94ECEe41a80341537BCFCb47D3172 | Code | |
| Multi Adapter | 0x35C837F0A54B715a23D193E1476BFC9BC30073BE | Code | |
| Message Processor | 0x97cc7e9Dafdd725Cc23B25eeBC93c4384B4Fe30A | Code | |
| Message Dispatcher | 0xf837a22883e004f705E0D7e1deE08e295Df30B27 | Code | |
| Gas Service | 0xbEbef21D686a957decECCe6a58455fA0F16754Be | Code | |
| Contract Updater | 0x3B150B19245D2C366bc8f18c775b725DFB298F71 | Code |
| Contract | Address | Networks | Links |
|---|---|---|---|
| LayerZero Adapter | 0xD517BC7ba17271a8D87BE7355B2523bF5c750295 | Code | |
| Chainlink Adapter | 0x39CF679Eb0Ac9075CFb5f94930A367Ba1557D955 | Code | |
| Axelar Adapter | 0x34e904237341C3de02D4447C3fF0ca8880ca6484 | Code | |
| Wormhole Adapter | 0x4BE430401760075315E931dD34b892DFdfc706A7 | Code | |
| Wormhole Adapter | 0x6b98679eEC5b5DE3A803Dc801B2f12aDdDCD39Ec | Code |
| Contract | Address | Networks | Links |
|---|---|---|---|
| Root | 0x7Ed48C31f2fdC40d37407cBaBf0870B2b688368f | Code | |
| Root | 0xdc9456e7e20f15029C8231Ec433a20F404b7235E | Code | |
| Protocol Guardian | 0xCEb7eD5d5B3bAD3088f6A1697738B60d829635c6 | Code | |
| Ops Guardian | 0x055589229506Ee89645EF08ebE9B9a863486d0dE | Code | |
| Token Recoverer | 0x1E70530e9555711f8DF4838Ab940b97c039B4037 | Code |
| Contract | Address | Networks | Links |
|---|---|---|---|
| Freeze Only Hook | 0xd5B243F05b2906F1f6C80c6096945faADa0731C1 | Code | |
| Full Restrictions Hook | 0x8E680873b4C77e6088b4Ba0aBD59d100c3D224a4 | Code | |
| Freely Transferable Hook | 0x2a9B9C14851Baf7AD19f26607C9171CA1E7a1A61 | Code | |
| Redemption Restrictions Hook | 0xE5423eD8602Fa0F263e17b6212d88Efe42317f06 | Code |
| Contract | Address | Networks | Links |
|---|---|---|---|
| NAV Manager | 0x493b6C8ccC7BfD43c5a20C4F2C648701f74E9130 | Code | |
| Simple Price Manager | 0x280C94eB440A8a75c2F8f6cA8c6FaFf907000823 | Code |
| Contract | Address | Networks | Links |
|---|---|---|---|
| On/Offramp Manager Factory | 0x2539e60B0B50D7BD004A09e9D2b7E8c86EB0AaF6 | Code | |
| Merkle Proof Manager Factory | 0xc5243bdEa2d86eA7541AC69084dF3EDdc137a18b | Code | |
| Queue Manager | 0x971ACA9b4AB4895F400bA042Fd10A31c7918D220 | Code | |
| Vault Decoder | 0x8Ca5372A5613A6Df75fD5fbC43216e68c1bE6D38 | Code | |
| Circle Decoder | 0xd40871a6336fD19A25a7bd96c0C0dd66Ed60931D | Code |
| Contract | Address | Networks | Links |
|---|---|---|---|
| Identity Valuation | 0x05e22C20B21c1314a0c93d34855358B9B96133CF | Code | |
| Oracle Valuation | 0xCBdb6EFFC9b954D05dF89c747eCaa8A143c26E6D | Code |
| Contract | Address | Networks | Links |
|---|---|---|---|
| Async Vault Factory | 0x55cde53B7dbc24336E34FFE233AF8DF10f72F0Be | Code | |
| Sync Deposit Vault Factory | 0xdb9C27762045Addd713182521C0580C68BDF700A | Code | |
| Vault Router | 0xF684014771C01e50B8B526968B3a1e33acDA63f6 | Code | |
| Async Request Manager | 0xF48256AbDDf96EcDDc4B3DbD23E8C1921f9761Ae | Code | |
| Sync Manager | 0xFf8Ed1862f6aC3a8e89B81C75507c225E36e273D | Code | |
| Batch Request Manager | 0xc52Bd1Bdfa0135147D3F01a0B6D6cd0A831dFe77 | Code | |
| Refund Escrow Factory | 0xC4f9A1DCF2E05eb55AbB30BaA7070838D3Fd3D5B | Code | |
| Subsidy Manager | 0xBFC7B60684880457030C08AceE2E675CbcB9d646 | Code |
Testnet
The latest testnet deployments can be found here: https://github.com/centrifuge/protocol/tree/main/env
Centrifuge IDs
The protocol uses centrifugeId (uint16) as an identifier of the network. The following IDs are used:
Mainnet
| Network | centrifugeId |
|---|---|
| Ethereum Mainnet | 1 |
| Base | 2 |
| Arbitrum | 3 |
| Plume | 4 |
| Avalanche | 5 |
| BNB Smart Chain | 6 |
| Solana | 7 |
| Stellar | 8 |
| HyperEVM | 9 |
| Optimism | 10 |
| Monad | 11 |
| Pharos | 12 |
| X Layer | 13 |
Testnet
| Network | centrifugeId |
|---|---|
| Ethereum Sepolia | 1 |
| Base Sepolia | 2 |
| Arbitrum Sepolia | 3 |
Tokens
JTRSY
JAAA
ACRDX
SPXA
| Network | Address |
|---|---|
| Base | 0x09b61343097c1f9b159a3ae7151298efd10f0db2 |
HYB
| Network | Address |
|---|---|
| Ethereum Mainnet | 0x4827c7ecce4f07adfe44a97165f06a199e7d2505 |
| Avalanche | 0x4827c7ecce4f07adfe44a97165f06a199e7d2505 |
| Pharos | 0x4827c7ecce4f07adfe44a97165f06a199e7d2505 |
deJTRSY
deJAAA
deCRDX
| Network | Address |
|---|---|
| Optimism | 0x9e2679eabff131b8b1b48ff7566140794e0eedc4 |
| Ethereum Mainnet | 0x9e2679eabff131b8b1b48ff7566140794e0eedc4 |
| Monad | 0x9e2679eabff131b8b1b48ff7566140794e0eedc4 |
deSPXA
| Network | Address |
|---|---|
| Base | 0x9c5C365e764829876243d0b289733B9D2b729685 |
Vaults
JTRSY
| Network | Asset | Address |
|---|---|---|
| Ethereum Mainnet | USDC | 0xfe6920eb6c421f1179ca8c8d4170530cdbdfd77a |
| Ethereum Mainnet | USDS | 0x381f4f3b43c30b78c1f7777553236e57bb8ae9ff |
| Avalanche | USDC | 0xfe6920eb6c421f1179ca8c8d4170530cdbdfd77a |
| Plume | USDC | 0x818a3593340622c1d6a51b039e191f2f8c99a1f2 |
| Arbitrum | USDC | 0x04ffdbd63626942d5cabf12120805465b7a17547 |
| BSC | USDC | 0x5aa84705a2cb2054ed303565336f188e6bffbaf5 |
| BSC | USDT | 0x6e6b8498415083a4386be83dd59edd4366402ffa |
| Monad | USDC | 0x796ba8a2f2d80340ddb6ca8e43e7883812f13cd5 |
| Ethereum Mainnet | USDT | 0xd6331e2efe21422f65b5a1b1070cf46589c75cab |
| Ethereum Mainnet | AUSD | 0x549586873bf2763b8b94882a547bf18719dda64e |
| Pharos | USDC | 0x160e0dd4c4f693b05eca83bc2ec6fd51954fc434 |
JAAA
| Network | Asset | Address |
|---|---|---|
| Ethereum Mainnet | USDC | 0x4880799ee5200fc58da299e965df644fbf46780b |
| Base | USDC | 0x2AEf271F00A9d1b0DA8065D396f4E601dBD0Ef0b |
| Avalanche | USDC | 0x1121f4e21ed8b9bc1bb9a2952cdd8639ac897784 |
| BSC | USDC | 0x9effaa5614c689fa12892379e097b3acad239961 |
| BSC | USDT | 0xcbafe61d84c6fb88252a6adf1c9cb0b9d029cb99 |
| Monad | USDC | 0x926030b9912bd42b092151cfb2396499b967df3a |
| Arbitrum | USDC | 0xbcdef6f4465b5a3e9122946a352d164da7612354 |
| Ethereum Mainnet | USDT | 0x4a76fb02421b1d38aaa40db541f59b2cb04b0770 |
| Ethereum Mainnet | AUSD | 0x3148910f61c761a8ea939c5d6ab88e5265b71106 |
| Pharos | USDC | 0x499a9f1ec1d60e6d0d49d3812d326ea659efd6c2 |
ACRDX
| Network | Asset | Address |
|---|---|---|
| Ethereum Mainnet | USDC | 0x74a739ea1dc67c5a0179ebad665d1d3c4b80b712 |
| Base | USDC | 0x096dc8ce2fb630b2728c9a088a04b13bbbb5b4f4 |
| Plume | USDC | 0x354a9222571259457b2e98b2285b62e6a9bf4ed3 |
| Monad | USDC | 0x082c62088669facc1fa9f056c5efc8cbccda39b2 |
| Optimism | USDC | 0x2ae6a6fc52985a7acfce2127956cf734148310dd |
SPXA
| Network | Asset | Address |
|---|---|---|
| Base | USDC | 0x99e9092bae6d4394e54034ecb1e45441678323b9 |
HYB
| Network | Asset | Address |
|---|---|---|
| Ethereum Mainnet | USDC | 0xfeb5a9d7adbba65168b0faba90675f7c96fca85a |
| Ethereum Mainnet | USDT | 0xd01d499c7bb921d99f3a78ca7c9feddde95b716c |
| Ethereum Mainnet | AUSD | 0xfce00c44078d57cb89648ffa51b2a050067ea9bf |
| Avalanche | USDC | 0x9084106dfa2eaacce1611df04ab81f1c8398da1b |
| Pharos | USDC | 0x74189e017d3aefee48f3cc5bf592694b2a016da8 |
deJTRSY
| Network | Asset | Address |
|---|---|---|
| Ethereum Mainnet | USDC | 0x18ab9fc0b2e4fef9e0e03c8ec63ba287a3238257 |
| Ethereum Mainnet | JTRSY | 0x1ad3644a0834e7c9ed4aec2660b0ee2ea18a1f36 |
| Avalanche | USDC | 0x5b9b6070c517be849ad79fc49d95e02084826f77 |
| Arbitrum | USDC | 0x3a7d08b8b8e22251efb112868a1640df2fdbcb83 |
| Monad | USDC | 0x6d93928bc26a2870c0a2afce32154b7a24d0e939 |
deJAAA
| Network | Asset | Address |
|---|---|---|
| Ethereum Mainnet | USDC | 0x4865bc9701fbd1207a7b50e2af442c7daf154c9c |
| Ethereum Mainnet | JAAA | 0x559907981ed375b2d7eea6108273d181216a10cc |
| Base | USDC | 0xeb5e9b9db4b1b6800ea00929b5966ccf70bad603 |
| Avalanche | USDC | 0x498b6394b778a75ed9b0148e379778070b4621d2 |
| Arbitrum | USDC | 0xe897e7f16e8f4ed568a62955b17744bcb3207d6e |
| Monad | USDC | 0xf1be2a90378d50c9fd57c4159cc5a657a5a8c8b4 |
deCRDX
| Network | Asset | Address |
|---|---|---|
| Optimism | USDC | 0x67fDa49952Cd0b059d019E51B58e742F9592bB8f |
| Ethereum Mainnet | USDC | 0x82991b72f44aca321be781b133ab482423be9e36 |
| Monad | USDC | 0x39f3faa4ab7f8084359ea77c96fa9dc8affb285d |
deSPXA
| Network | Asset | Address |
|---|---|---|
| Base | USDC | 0x2da40f061536c2f3a8f95f23a5f4c133d07d393a |